| |||
| Country | Rate in $USD/min | ||
|---|---|---|---|
| Afghanistan | $1.150 | ||
| Afghanistan-Cellular | $1.150 | ||
| Albania | $0.189 | ||
| Albania-Cellular | $0.239 | ||
| Algeria | $0.289 | ||
| Algeria-Cellular | $0.289 | ||
| American Samoa | $0.149 | ||
| American Samoa Cellular | $0.169 | ||
| Andorra | $0.139 | ||
| Andorra-Cellular | $0.149 | ||
| Angola | $0.279 | ||
| Angola-Cellular | $0.279 | ||
| Anguilla | $0.409 | ||
| Anguilla-Cellular | $0.409 | ||
| Antarctica - Casey | $0.690 | ||
| Antarctica - Scott | $0.690 | ||
| Antigua | $0.299 | ||
| Antigua/Barbuda-Cellular | $0.299 | ||
| Argentina | $0.119 | ||
| Argentina-Buenos Aires | $0.079 | ||
| Argentina-Cellular | $0.139 | ||
| Armenia | $0.259 | ||
| Armenia-Cellular | $0.259 | ||
| Aruba | $0.259 | ||
| Ascension Island | $0.709 | ||
| Australia | $0.044 | ||
| Australia-Brisbane | $0.044 | ||
| Australia-Canberra | $0.044 | ||
| Australia-Melbourne | $0.044 | ||
| Australia-Mobile | $0.239 | ||
| Australia-Perth | $0.044 | ||
| Australia-Sydney | $0.044 | ||
| Austria | $0.059 | ||
| Austria-Mobile | $0.319 | ||
| Austria-Vienna | $0.059 | ||
| Azerbaijan | $0.239 | ||
| Azerbaijan Cellular | $0.299 | ||
| Bahamas | $0.179 | ||
| Bahrain | $0.299 | ||
| Bahrain-Cellular | $0.329 | ||
| Bangladesh | $0.329 | ||
| Bangladesh Chittagong | $0.199 | ||
| Bangladesh Narayangon | $0.169 | ||
| Bangladesh-Cellular | $0.339 | ||
| Bangladesh-Dhaka | $0.169 | ||
| Barbados | $0.329 | ||
| Basseterre | $0.560 | ||
| Belarus | $0.269 | ||
| Belarus Minsk | $0.359 | ||
| Belarus-Cellular | $0.309 | ||
| Belgium | $0.059 | ||
| Belgium-Antwerp | $0.059 | ||
| Belgium-Brussels | $0.059 | ||
| Belgium-Mobile | $0.299 | ||
| Belize | $0.279 | ||
| Belize City | $0.059 | ||
| Benin | $0.250 | ||
| Bermuda | $0.159 | ||
| Bhutan | $0.259 | ||
| Bolivia | $0.279 | ||
| Bolivia Cochabamba | $0.301 | ||
| Bolivia-Cellular | $0.329 | ||
| Bolivia-La Paz | $0.209 | ||
| Bolivia-Santa Cruz | $0.289 | ||
| Bosnia | $0.199 | ||
| Bosnia-Herzegovina-Cellular | $0.239 | ||
| Botswana | $0.139 | ||
| Botswana-Cellular | $0.239 | ||
| Brazil | $0.139 | ||
| Brazil Bell Horitoute | $0.119 | ||
| Brazil Rio Cellular | $0.289 | ||
| Brazil-Cellular | $0.179 | ||
| Brazil-Rio | $0.069 | ||
| Brazil-Sao Paulo | $0.069 | ||
| British Virgin Isl | $0.249 | ||
| Brunei | $0.139 | ||
| Brunei-Cellular | $0.189 | ||
| Bulgaria | $0.169 | ||
| Bulgaria Sofia | $0.099 | ||
| Bulgaria-Mobile | $0.249 | ||
| Burkina Faso | $0.339 | ||
| Burundi | $0.199 | ||
| Burundi Mobile | $0.265 | ||
| Cambodia | $0.620 | ||
| Cambodia-Cellular | $0.579 | ||
| Cameroon | $0.309 | ||
| Cameroon-Cellular | $0.309 | ||
| Canada | $0.039 | ||
| Canary Island | $9.990 | ||
| Cape Verde | $0.499 | ||
| Cayman Islands | $0.199 | ||
| Central African Republic | $0.329 | ||
| Chad | $0.529 | ||
| Chile | $0.079 | ||
| Chile Easter Island | $0.099 | ||
| Chile Santiago | $0.089 | ||
| Chile-Cellular | $0.199 | ||
| China | $0.043 | ||
| China Tianjin | $0.043 | ||
| China-Bejing | $0.043 | ||
| China-Cellular | $0.043 | ||
| China-Fuzhou | $0.043 | ||
| China-Guangzhou | $0.043 | ||
| China-Shanghai | $0.043 | ||
| Christmas Island | $0.139 | ||
| Cocos ISLAND | $0.139 | ||
| Cocos-Kelling Island | $0.139 | ||
| Colombia | $0.149 | ||
| Colombia-Armenia | $0.149 | ||
| Colombia-Barranquilla | $0.149 | ||
| Colombia-Bogota | $0.109 | ||
| Colombia-Cali | $0.109 | ||
| Colombia-Cartegna | $0.149 | ||
| Colombia-Cellular | $0.149 | ||
| Colombia-Medellin | $0.109 | ||
| Colombia-Palmira | $0.149 | ||
| Colombia-Pareira | $0.149 | ||
| Comorros | $0.529 | ||
| Congo | $0.369 | ||
| Congo Republic | $0.369 | ||
| Cook Islands | $0.900 | ||
| Costa Rica | $0.109 | ||
| Costa Rica-Cellular | $0.139 | ||
| Croatia | $0.119 | ||
| Croatia-Cellular | $0.299 | ||
| Cuba | $0.920 | ||
| Cyprus | $0.159 | ||
| Cyprus-Cellular | $0.239 | ||
| Cyprus-Mobile | $0.239 | ||
| Czech Republic | $0.089 | ||
| Czech Republic-Mobile | $0.199 | ||
| Denmark | $0.044 | ||
| Denmark-Mobile | $0.224 | ||
| Diego Garcia | $0.799 | ||
| Djibouti | $0.449 | ||
| Djibouti Republic-Cellular | $0.449 | ||
| Dominica | $0.269 | ||
| Dominican Republic | $0.119 | ||
| Dominican Republic-Audiotext | $9.990 | ||
| Dominican Republic-C | $0.119 | ||
| Ecuador | $0.209 | ||
| Ecuador-Cellular | $0.229 | ||
| Ecuador-Guaya | $0.209 | ||
| Ecuador-Quito | $0.209 | ||
| Egypt | $0.309 | ||
| Egypt-Cairo | $0.309 | ||
| Egypt-Cellular | $0.309 | ||
| El Salvador | $0.189 | ||
| El Salvador-Cellular | $0.199 | ||
| Equatorial Guinea | $0.419 | ||
| Eritrea | $0.719 | ||
| Estonia | $0.169 | ||
| Estonia-Cellular | $0.169 | ||
| Ethiopia | $0.690 | ||
| Ethiopia-Cellular | $0.690 | ||
| Faeroe Islands | $0.221 | ||
| Falkland Islands | $0.649 | ||
| Fiji Islands | $0.459 | ||
| Fiji Islands Audiotext | $5.000 | ||
| Fiji Islands-Cellular | $0.555 | ||
| Finland | $0.089 | ||
| Finland-Mobile | $0.209 | ||
| France | $0.044 | ||
| France-Mobile | $0.234 | ||
| France-Nice | $0.044 | ||
| France-Paris | $0.044 | ||
| French Antilles | $0.250 | ||
| French Antilles Cellular | $0.250 | ||
| French Guiana | $0.329 | ||
| French Polynesia | $0.349 | ||
| Gabon | $0.259 | ||
| Gabon Republic-Cellular | $0.249 | ||
| Gambia | $0.289 | ||
| Georgia | $0.129 | ||
| Germany | $0.044 | ||
| Germany-Berlin | $0.044 | ||
| Germany-Dusseldorf | $0.044 | ||
| Germany-Frankfurt | $0.044 | ||
| Germany-Hamburg | $0.044 | ||
| Germany-Mobile | $0.249 | ||
| Germany-Munich | $0.044 | ||
| Ghana | $0.159 | ||
| Ghana-Accra | $0.159 | ||
| Ghana-Mobile | $0.239 | ||
| Gibraltar | $0.209 | ||
| Gibraltar-Cellular | $0.230 | ||
| Greece | $0.089 | ||
| Greece-Athens | $0.089 | ||
| Greece-Mobile | $0.199 | ||
| Greenland | $0.449 | ||
| Grenada | $0.299 | ||
| Guadeloupe | $0.249 | ||
| Guam | $0.139 | ||
| Guantanamo Bay | $0.920 | ||
| Guatemala | $0.229 | ||
| Guatemala-Cellular | $0.239 | ||
| Guinea | $0.189 | ||
| Guinea-Bissau | $0.599 | ||
| Guinea-Bissau Cellular | $0.799 | ||
| Guyana | $0.499 | ||
| Guyana-Cellular | $0.749 | ||
| Haiti | $0.279 | ||
| Haiti-Cellular | $0.449 | ||
| Honduras | $0.489 | ||
| Honduras-Cellular | $0.519 | ||
| Hong Kong | $0.044 | ||
| Hong Kong (Special Aps) | $9.990 | ||
| Hong Kong-Cellular | $0.044 | ||
| Hungary | $0.109 | ||
| Hungary Budapest | $0.099 | ||
| Hungary-Cellular | $0.199 | ||
| Hungary-Mobile | $0.199 | ||
| Iceland | $0.119 | ||
| Iceland-Mobile | $0.169 | ||
| India | $0.509 | ||
| India-Ahmedabad | $0.339 | ||
| India-Bangalore | $0.249 | ||
| India-Bombay | $0.339 | ||
| India-Calcutta | $0.419 | ||
| India-Cellular | $0.509 | ||
| India-Hyderbad | $0.249 | ||
| India-Madras | $0.339 | ||
| India-New Delhi | $0.339 | ||
| Indonesia | $0.109 | ||
| Indonesia-Cellular | $0.219 | ||
| Indonesia-Jakarta | $0.109 | ||
| Inmarsat-Atlantic | $6.500 | ||
| Inmarsat-Indian | $6.500 | ||
| Inmarsat-Pacific | $6.500 | ||
| Iran | $0.169 | ||
| Iran-Cellular | $0.209 | ||
| Iraq | $0.639 | ||
| Ireland | $0.059 | ||
| Ireland-Dublin | $0.059 | ||
| Ireland-Mobile | $0.259 | ||
| IRIDIUM SATELLITE | $3.000 | ||
| Israel | $0.089 | ||
| Israel-Cellular | $0.169 | ||
| Israel-Tel Aviv | $0.089 | ||
| Italy | $0.059 | ||
| Italy-Genoa | $0.059 | ||
| Italy-Milan | $0.059 | ||
| Italy-Mobile | $0.329 | ||
| Italy-Rome | $0.059 | ||
| Italy-Turin | $0.059 | ||
| Ivory Coast | $0.279 | ||
| Ivory Coast-Cellula | $0.319 | ||
| Jamaica | $0.239 | ||
| Jamaica-Cellular* | $0.239 | ||
| Japan | $0.057 | ||
| Japan-Cellular | $0.209 | ||
| Japan-Military | $0.057 | ||
| Japan-Nagoya | $0.057 | ||
| Japan-Okinawa | $0.057 | ||
| Japan-Osaka | $0.057 | ||
| Japan-Tokyo | $0.057 | ||
| Jordan | $0.255 | ||
| Jordan-Amman | $0.239 | ||
| Jordan-Mobile | $0.239 | ||
| Kazakhstan | $0.089 | ||
| Kenya | $0.329 | ||
| Kenya-Cellular | $0.329 | ||
| Kenya-Nairobi | $0.139 | ||
| Kiribati | $0.799 | ||
| Korea-North | $0.650 | ||
| Korea-South | $0.060 | ||
| Korea-South-Cell | $0.135 | ||
| Korea-South-Seoul | $0.060 | ||
| Kuwait | $0.199 | ||
| Kuwait-Cellular | $0.209 | ||
| Kyrgyzstan | $0.239 | ||
| Kyrgyzstan-Cellular | $0.339 | ||
| Laos | $0.289 | ||
| Latvia | $0.239 | ||
| Latvia-Cellular | $0.229 | ||
| Lebanon | $0.249 | ||
| Lebanon-Cellular | $0.339 | ||
| Lesotho | $0.169 | ||
| Liberia | $0.369 | ||
| Liberia-Cellular | $0.369 | ||
| Libya | $0.249 | ||
| Liechtenstein | $0.099 | ||
| Lithuania | $0.189 | ||
| Lithuania-Cellular | $0.259 | ||
| Luxembourg | $0.099 | ||
| Luxembourg-Cellular | $0.179 | ||
| Macao | $0.239 | ||
| Macao-Cellular | $0.239 | ||
| Macedonia | $0.289 | ||
| Macedonia-Cellular | $0.299 | ||
| Madagascar | $0.400 | ||
| Madagascar-Cellular | $0.400 | ||
| Malawi | $0.179 | ||
| Malaysia | $0.069 | ||
| Malaysia-Cellular | $0.079 | ||
| Malaysia-Kuala Lumpur | $0.069 | ||
| Maldives | $0.489 | ||
| Mali | $0.379 | ||
| Malta | $0.179 | ||
| Malta Republic-Cellular | $0.179 | ||
| Mariana ISLAND- (CNM | $9.990 | ||
| Marshall Islands | $0.550 | ||
| Martinique | $9.990 | ||
| Mauritania | $0.310 | ||
| Mauritius | $0.399 | ||
| Mayotte Island | $0.479 | ||
| Mexico | $0.139 | ||
| Mexico - Acapulco | $0.079 | ||
| Mexico - Aguascalietes | $0.139 | ||
| Mexico - Celaya | $0.084 | ||
| Mexico - Chihuahua | $0.099 | ||
| Mexico - Ciuded Juarez | $0.084 | ||
| Mexico - Cuernavaca | $0.084 | ||
| Mexico - Cullacan | $0.139 | ||
| Mexico - Durango | $0.139 | ||
| Mexico - Guadalajara | $0.049 | ||
| Mexico - Irapuato | $0.084 | ||
| Mexico - Leon | $0.084 | ||
| Mexico - Mexico City | $0.049 | ||
| Mexico - Mobile | $0.139 | ||
| Mexico - Monterrey | $0.057 | ||
| Mexico - Moretta | $0.139 | ||
| Mexico - Oaxaca | $0.139 | ||
| Mexico - Puebla | $0.079 | ||
| Mexico - San Luis Potosi | $0.139 | ||
| Mexico - Tampico | $0.139 | ||
| Mexico - Tepatitian | $0.099 | ||
| Mexico - Tijuana | $0.094 | ||
| Mexico - Toluca | $0.139 | ||
| Mexico - Torreon | $0.084 | ||
| Mexico - Veracruz | $0.139 | ||
| Mexico - Zacatecas | $0.139 | ||
| Mexico - Zamora | $0.139 | ||
| Mexico-Band 1 | $0.139 | ||
| Mexico-Band 2 | $0.139 | ||
| Mexico-Band 3 | $0.139 | ||
| Mexico-Band 4 | $0.139 | ||
| Mexico-Band 5 | $0.139 | ||
| Mexico-Band 6 | $0.139 | ||
| Mexico-Band 7 | $0.139 | ||
| Mexico-Band 8 | $0.139 | ||
| Micronesia | $0.719 | ||
| Moldova | $0.179 | ||
| Moldova-Cellular | $0.179 | ||
| Monaco | $0.119 | ||
| Monaco-Cellular | $0.159 | ||
| Mongolia | $0.399 | ||
| Montserrat | $0.399 | ||
| Morocco | $0.355 | ||
| Morocco Casablanca | $0.279 | ||
| Morocco-Cellular | $0.379 | ||
| Mozambique | $0.279 | ||
| Mozambique-Cellular | $0.279 | ||
| Myanmar | $0.619 | ||
| Namibia | $0.180 | ||
| Nauru | $0.719 | ||
| Nepal | $0.369 | ||
| Nepal Kathmandu | $0.199 | ||
| Neth. Antilles Cellula | $0.309 | ||
| Neth. Antilles Curacao | $0.189 | ||
| Netherlands | $0.044 | ||
| Netherlands Antilles | $0.259 | ||
| Netherlands-Amsterdam | $0.044 | ||
| Netherlands-Mobile | $0.334 | ||
| Netherlands-Rotterdam | $0.044 | ||
| Nevis | $0.379 | ||
| New Caledonia | $0.690 | ||
| New Zealand | $0.044 | ||
| New Zealand-Cellular | $0.299 | ||
| Nicaragua | $0.239 | ||
| Nicaragua-Cellular | $0.239 | ||
| Niger | $0.359 | ||
| Nigeria | $0.319 | ||
| Nigeria-Cellular | $0.410 | ||
| Nigeria-Lagos | $0.319 | ||
| Niue | $1.790 | ||
| Norfolk Island | $0.119 | ||
| Norway | $0.044 | ||
| Norway-Mobile | $0.229 | ||
| Oman | $0.369 | ||
| Pakistan | $0.439 | ||
| Pakistan-Karachi | $0.479 | ||
| Pakistan-Lahore | $0.479 | ||
| Pakistan-Mobile | $0.479 | ||
| Palau | $0.519 | ||
| Palestine | $0.099 | ||
| Palestine-Cellular | $0.149 | ||
| Panama | $0.219 | ||
| Panama-Cellular | $0.339 | ||
| Panama-Panama City | $0.219 | ||
| Papua New Guinea | $0.260 | ||
| Paraguay | $0.229 | ||
| Paraguay Mobil | $0.339 | ||
| Peru | $0.179 | ||
| Peru-Cellular | $0.339 | ||
| Peru-Lima | $0.079 | ||
| Philippines | $0.239 | ||
| Philippines-Cellular | $0.299 | ||
| Philippines-Manilla | $0.239 | ||
| Poland | $0.099 | ||
| Poland-Mobile | $0.209 | ||
| Poland-Warsaw | $0.079 | ||
| Portugal | $0.079 | ||
| Portugal-Lisbon | $0.079 | ||
| Portugal-Madeira | $0.079 | ||
| Portugal-Mobile | $0.269 | ||
| Qatar | $0.449 | ||
| Qatar-Cellular | $0.449 | ||
| Reunion Island | $0.249 | ||
| Romania | $0.219 | ||
| Romania-Bucharest | $0.119 | ||
| Romania-Mobile | $0.219 | ||
| Russia | $0.089 | ||
| Russia Kyrgystan | $0.089 | ||
| Russia Overlay | $0.089 | ||
| Russia-Mobile | $0.089 | ||
| Russia-Moscow | $0.042 | ||
| Russia-Nakhodka | $0.089 | ||
| Russia-St Petersburg | $0.044 | ||
| Russia-Yekaterinburg | $0.089 | ||
| Rwanda | $0.289 | ||
| Saipan | $0.099 | ||
| San Marino | $0.099 | ||
| Sao Tome | $0.800 | ||
| Saudi Arabia | $0.259 | ||
| Saudi Arabia-Cellular | $0.289 | ||
| Senegal | $0.299 | ||
| Senegal-Cellular | $0.319 | ||
| Serbia | $0.179 | ||
| Serbia-Cellular | $0.219 | ||
| Seychelles | $0.499 | ||
| Sierra Leone | $0.559 | ||
| Sierra Leone-Cellular | $0.559 | ||
| Singapore | $0.069 | ||
| Singapore-Cellular | $0.069 | ||
| Slovakia | $0.109 | ||
| Slovakia-Cellular | $0.179 | ||
| Slovenia | $0.179 | ||
| Slovenia-Cellular | $0.239 | ||
| Solomon Islands | $0.799 | ||
| Somalia | $0.619 | ||
| South Africa | $0.129 | ||
| South Africa Capetown | $0.149 | ||
| South Africa-Johannesburg | $0.129 | ||
| South Africa-Mobile | $0.199 | ||
| Spain | $0.044 | ||
| Spain - Cueta | $0.044 | ||
| Spain - Melilla | $0.044 | ||
| Spain-Barcelona | $0.044 | ||
| Spain-Madrid | $0.044 | ||
| Spain-Mobile | $0.284 | ||
| Sri Lanka | $0.389 | ||
| Sri Lanka-Mobile | $0.389 | ||
| St. Helena | $0.649 | ||
| St. Kitts | $0.379 | ||
| St. Lucia | $0.379 | ||
| St. Pierre | $0.199 | ||
| St. Vincent | $0.439 | ||
| Sudan | $0.319 | ||
| Suriname | $0.449 | ||
| Suriname-Cellular | $0.589 | ||
| Swaziland | $0.249 | ||
| Sweden | $0.044 | ||
| Sweden-Mobile | $0.264 | ||
| Sweden-Stockhom | $0.044 | ||
| Switzerland | $0.044 | ||
| Switzerland-Mobile | $0.264 | ||
| Switzerland-Zurich | $0.044 | ||
| Syria | $0.399 | ||
| Syria-Cellular | $0.549 | ||
| Taiwan | $0.043 | ||
| Taiwan-Cellular | $0.124 | ||
| Taiwan-Kaohsiung | $0.043 | ||
| Taiwan-Tainan | $0.043 | ||
| Taiwan-Taipei | $0.043 | ||
| Tajikistan | $0.299 | ||
| Tanzania | $0.409 | ||
| Tanzania-Cellular | $0.409 | ||
| Thailand | $0.169 | ||
| Thailand-Bangkok | $0.149 | ||
| Thailand-Cellular | $0.179 | ||
| Thuraya | $9.990 | ||
| Togo | $0.459 | ||
| Toklau | $0.649 | ||
| Tonga | $0.699 | ||
| Trinidad | $0.249 | ||
| Tunisia | $0.330 | ||
| Tunisia-Cellular | $0.330 | ||
| Turkey | $0.235 | ||
| Turkey-Ankara | $0.139 | ||
| Turkey-Cellular | $0.279 | ||
| Turkey-Istanbul | $0.119 | ||
| Turkmenistan | $0.329 | ||
| Turks & Caicos | $0.379 | ||
| Tuvalu | $1.490 | ||
| Uganda | $0.210 | ||
| Uganda-Cellular | $0.210 | ||
| Ukraine | $0.159 | ||
| Ukraine Odessa | $0.139 | ||
| Ukraine-Cellular | $0.159 | ||
| Ukraine-Kiev | $0.149 | ||
| United Arab Emirates | $0.279 | ||
| United Arab Emirates Cellular | $0.289 | ||
| United Kingdom | $0.044 | ||
| United Kingdom Audiotext | $10.000 | ||
| United Kingdom-London | $0.044 | ||
| United Kingdom-Mobile | $0.219 | ||
| Uruguay | $0.269 | ||
| Uruguay Cellular | $0.319 | ||
| USA (Alaska) | $0.169 | ||
| USA (Guam) | $0.139 | ||
| USA (Hawaii) | $0.169 | ||
| USA (Puerto Rico) | $0.250 | ||
| USA (Virgin Islands) | $0.089 | ||
| Uzbekistan | $0.209 | ||
| Vanuatu | $1.200 | ||
| Vatican City | $0.059 | ||
| Venezuela | $0.199 | ||
| Venezuela-Caracas | $0.099 | ||
| Venezuela-Cellular | $0.309 | ||
| Vietnam | $0.570 | ||
| Vietnam-Cellular | $0.650 | ||
| Vietnam-Ho Chi Minh | $0.570 | ||
| Wallis & Futuna | $1.300 | ||
| Western Samoa | $0.499 | ||
| Yemen | $0.569 | ||
| Yugoslavia | $0.179 | ||
| Zaire | $0.359 | ||
| Zaire-Cellular | $0.369 | ||
| Zambia | $0.219 | ||
| Zambia-Cellular | $0.219 | ||
| Zanzibar | $1.300 | ||
| Zimbabwe | $0.129 | ||
| Zimbabwe-Cellular | $0.129 | ||
IMPORTANT NOTES:$2.50 monthly billing fee will apply with usage less then $15 for 3.9¢ plan. | |||
Print this page Close this window